Program Hotkeys
To speed up accessing some of its functions,
the program offers a number of hotkeys:
| Ins | Add new device | ||
| Del | Delete device | ||
| Home | Scroll map to the left | ||
| End | Scroll map to the right | ||
| Page Up | Scroll map up | ||
| Page Down | Scroll map down | ||
| Enter | Explore selected object | ||
| Esc | Minimize to tray (if this option is selected in the settings) | ||
| Space | Check selected devices | ||
| F1 | Help | ||
| F2 | Display all checks | ||
| F4 | Minimize / Restore window | ||
| F5 | Refresh | ||
| F6 | Re-verify devices on the map | ||
| F7 | Get MAC and IP addresses | ||
| F9 | Change visual map settings | ||
| F11 | Cancel monitoring and all active tasks | ||
| P | Settings | ||
| Ctrl+A | Select all | ||
| Ctrl+C | Connections | ||
| Crtl+I | Computer name by IP | ||
| Ctrl+F | Search the map | ||
| Ctrl+N | New map | ||
| Ctrl+O | Open | ||
| Ctrl+P | Print map | ||
| Crtl+R | Shared resources | ||
| Ctrl+S | Save as… | ||
| Ctrl+T | Network traffic | ||
| Ctrl+Z | Undo | ||
| Ctrl+M | Show/hide map preview (mini map) | ||
| Ctrl+G | Show/hide grid | ||
| Ctrl+Ins | Toggle region adding mode | ||
| Shift+Ins | Toggle line drawing mode | ||
| Ctrl+F2 | Configure checks and alerts for selected device | ||
| Ctrl+F12 | Toggle full-screen mode | ||
| Ctrl+Alt+Home | Turn on computer(s) | ||
| Ctrl+Alt+End | Turn off computer(s) | ||
| Alt+[Left, Right, Up, Down] Arrow | Moving devices on the map | ||
| Alt+Enter | Display the "System information" window | ||
| Alt+Mouse Double Click | Edit device's properties | ||
| + | Zoom in map | ||
| - | Zoom out map |
WIN+Q Bring up main window from system tray and show network's state
WIN+W Send popup message
WIN+P Reply to popup message
WIN+C Show network connections window
All keys are used in combination with the WIN key (the one with the Windows logo) and can be configured.
