You Can Upgrade Your Existing LANState License to LANState Pro...
Features Comparison
| Features | LANState | LANState Pro |
|---|---|---|
| Network map modeling | + |
+ |
| Automatic network map creation | + |
+ |
| Network monitoring (ICMP/TCP) | + |
+ |
| Event notifications | + |
+ |
| Printing network map | + |
+ |
| Connection monitor | + |
+ |
| Traffic monitor | + |
+ |
| Port scanner | + |
+ |
| Searching hosts (network scanner) | + |
+ |
| Controlling access permissions for your shared resources | + |
+ |
| Pinging hosts | + |
+ |
| Tracing routes | + |
+ |
| Retrieving network name by IP address | + |
+ |
| Sending messages | + |
+ |
| Performing actions on devices via the configurable context menu | + |
+ |
| Windows 95/98/ME/NT/2000/XP support | + |
+ |
| IP and MAC address report | + |
+ |
| Retrieving common information on remote hosts | + |
+ |
| Retrieving remote resources | + |
+ |
| Retrieving remote opened ports | + |
+ |
| Retrieving remote connections | + |
+ |
| Retrieving remote accounts | + |
+ |
| Retrieving remote user groups | + |
+ |
| Retrieving remote registry | + |
+ |
| Retrieving remote services and devices | + |
+ |
| Retrieving remote processes | + |
+ |
| Retrieving remote event log | + |
+ |
| Shutting down and restarting remote computers | + |
+ |
| Turning on remote computers (wake-on-LAN) | + |
+ |
| NEW! Generating statistic reports on network host responce times (avg. daily/weekly/monthly/yearly) | - |
+ |
| Web access for remote users. It allows watching network diagram using web browser and accessing devices' resources | - |
+ |
| No map size limits | - |
+ |
| SNMP functions (switch connection table, information) | - |
+ |
| Exporting network diagram to Microsoft Visio | - |
+ |
| Windows NT4/2000/XP/2003/Vista/2008/7 support | + |
+ |
| Windows 95/98/ME partial support | + |
+ |
| Single license price | $149.95 |
$249.95 |
Click Here to Order 10-Strike LANState (Pro/Standard)
Download 10-Strike LANState (Pro)
LANState Pro |
|
LANState |
Order 10-Strike LANState (Pro)
Single License means that you can install the software on one computer and monitor unlimited number of network devices.
Site License means an unlimited usage of the program in one location. With this license, you are not limited with the number of computers where you can install the program.
Enterprise License - means an unlimited usage of the program in any location. With this license, you are not limited with the number of computers where you can install the program.
| Product | License | Price | Order Link |
|---|---|---|---|
10-Strike LANState Pro network mapper, monitor, and administrator + network web diagram |
Single Computer | $249.95 | Order via secure server |
| Site License | $2499.95 | ||
| Enterprise License | $3999.95 | ||
|
network mapper, monitor, and administrator |
Single Computer | $149.95 | |
| 5 Computers | $649.75 | ||
| 10 Computers | $999.50 | ||
| Site License | $999.95 | ||
| Enterprise License | $1999.95 |
Volume discounts are available.
The program is priced by the number of devices doing the monitoring or mapping, not the number of devices being monitored or mapped. Thus, if you are monitoring/mapping 100 devices from one computer you only need a Single User License. If you need to monitor 500 devices, the cost will be the same.
Here, You Can Upgrade Your Existing LANState License to LANState Pro
| Product | License | Price | Order Link |
|---|---|---|---|
Upgrade from LANState to LANState Pro only if you purchased LANState |
single user | $109.95 | Order via secure server |
Please write to us before purchasing the upgrade and send your existing LANState registration code.
The LANState software has two editions: