Click Here to Order 10-Strike LANState (Pro/Standard/Personal)
Download 10-Strike LANState:
LANState Pro |
|
LANState |
|
LANState Personal |
The LANState software has several editions:
1. LANState Pro is the most advanced version of the program, which contains built-in web server. With its help you are able to install the software on a single computer, so users and administrators are able to see which hosts are on, using their web browsers. The program costs $249.95 U.S., and can be recommended for usage in corporate Microsoft Windows networks and IP networks both. You may consider purchasing one copy of LANState Pro instead of several copies of LANState or LANState Personal.
LANState Pro allows exporting network diagrams to Microsoft Visio.
LANState Pro does not have map size limitations. With its help, you can create a control desk for monitoring your devices. With two double-RAMDAC video adapters, it can display network map on 4 monitors!
LANState Pro has several functions for operating with switches via SNMP protocol. You can watch and save switch connection tables; get data on traffic, route tables, TCP and UDP connections.
2. LANState Standard (or simply LANState) is a network mapping, monitoring, and management software solution. It contains basic Windows remote administration features. The program costs $99.95 U.S., and can be recommended for usage in corporate Microsoft Windows networks.
3. LANState Personal is a simplified version of LANState, which has no Windows remote administration features, but network mapping and monitoring functions remain. It costs $49.95 U.S. only, and can be recommended for usage in IP networks (home/Internet).
| Features | LANState Personal | LANState | LANState Pro |
|---|---|---|---|
| Network map modeling | + |
+ |
+ |
| Automatic network map creation | + |
+ |
+ |
| Network monitoring (ICMP/TCP) | + |
+ |
+ |
| Event notifications | + |
+ |
+ |
| Printing network map | + |
+ |
+ |
| Connection monitor | + |
+ |
+ |
| Traffic monitor | + |
+ |
+ |
| Port scanner | + |
+ |
+ |
| Searching hosts (network scanner) | + |
+ |
+ |
| Controlling access permissions for your shared resources | + |
+ |
+ |
| Pinging hosts | + |
+ |
+ |
| Tracing routes | + |
+ |
+ |
| Retrieving network name by IP address | + |
+ |
+ |
| Sending messages | + |
+ |
+ |
| Performing actions on devices via the configurable context menu | + |
+ |
+ |
| Windows 95/98/ME/NT/2000/XP support | + |
+ |
+ |
| IP and MAC address report | + |
+ |
+ |
| Retrieving common information on remote hosts | + |
+ |
+ |
| Retrieving remote resources | + |
+ |
+ |
| Retrieving remote opened ports | + |
+ |
+ |
| Retrieving remote connections | - |
+ |
+ |
| Retrieving remote accounts | - |
+ |
+ |
| Retrieving remote user groups | - |
+ |
+ |
| Retrieving remote registry | - |
+ |
+ |
| Retrieving remote services and devices | - |
+ |
+ |
| Retrieving remote processes | - |
+ |
+ |
| Retrieving remote event log | - |
+ |
+ |
| Shutting down and restarting remote computers | - |
+ |
+ |
| Turning on remote computers (wake-on-LAN) | - |
+ |
+ |
| Web access for remote users. It allows watching network diagram using web browser and accessing devices' resources | - |
- |
+ |
| No map size limits | - |
- |
+ |
| SNMP functions (switch connection table, information) | - |
- |
+ |
| Exporting network diagram to Microsoft Visio | - |
- |
+ |
| Windows NT4/2000/XP/2003/Vista support | + |
+ |
+ |
| Windows 95/98/ME partial support | + |
+ |
+ |
| Cost | $49.95 |
$99.95 |
$249.95 |
LANState Pro |
|
LANState |
|
LANState Personal |